<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The WorkCompEdge Blog</title>
	<atom:link href="http://workcompedgeblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://workcompedgeblog.com</link>
	<description>Helping employers reduce workers comp costs and improve productivity.</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New booklet about the workers comp mod. A (free) must-have for every business owner. by Workers compensation news and software support on your mobile device &#171; The WorkCompEdge Blog</title>
		<link>http://workcompedgeblog.com/2010/07/15/booklet-workers-comp-mod-for-business-owners/#comment-281</link>
		<dc:creator>Workers compensation news and software support on your mobile device &#171; The WorkCompEdge Blog</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=921#comment-281</guid>
		<description>[...]   So, you&#8217;ve watched our workers comp insurance training video, you&#8217;ve downloaded our new free booklet that explains experience mod analysis, and now you&#8217;re wondering: &#8220;What other marvelous free resources do those smart, [...]</description>
		<content:encoded><![CDATA[<p>[...]   So, you&#8217;ve watched our workers comp insurance training video, you&#8217;ve downloaded our new free booklet that explains experience mod analysis, and now you&#8217;re wondering: &#8220;What other marvelous free resources do those smart, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Risk Bearing Entity, and When Should My Company or Client Consider One? by Risk Management, Estate Planning Meet in 831b Captive &#171; The WorkCompEdge Blog</title>
		<link>http://workcompedgeblog.com/2010/04/23/what-is-a-risk-bearing-entity/#comment-270</link>
		<dc:creator>Risk Management, Estate Planning Meet in 831b Captive &#171; The WorkCompEdge Blog</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=851#comment-270</guid>
		<description>[...] Risk Solutions. Our discussion was unexpectedly a perfect follow-up to Lloyd Kelley’s recent blog What is a Risk Bearing Entity, and When Should My Company or Client Consider One?, so I thought I’d share with you what I learned from [...]</description>
		<content:encoded><![CDATA[<p>[...] Risk Solutions. Our discussion was unexpectedly a perfect follow-up to Lloyd Kelley’s recent blog What is a Risk Bearing Entity, and When Should My Company or Client Consider One?, so I thought I’d share with you what I learned from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workers Compensation Medical-Only Losses: A Refresher for All, an Update for New Mexico and Colorado by Michael J Glapion, ARM</title>
		<link>http://workcompedgeblog.com/2010/06/01/workers-compensation-medical-only-losses-for-all-states-update-newmexico-colorado/#comment-261</link>
		<dc:creator>Michael J Glapion, ARM</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=866#comment-261</guid>
		<description>This whole subject may become a moot point once the Medicare Secondary Payers Act of 2007 becomes effective and all applicable rules for reporting all Medicare Beneficiary payments to the Center for Medicare and Medicaid Services (CMS). Employers will have to be very careful when paying their Medical Only claims especially should they exceed $600 (what I have been told is the threshold) and the Employer becomes  a Responsible Reporting Entity and required to report all future payments, medical and indemnity, to CMS.

Is the risk of becoming a RRE under MSPA worht the few points saved on your Emod? Every employer will have to answer that question for him/herself, but will certainly require some guidance for a knowledgable agent..</description>
		<content:encoded><![CDATA[<p>This whole subject may become a moot point once the Medicare Secondary Payers Act of 2007 becomes effective and all applicable rules for reporting all Medicare Beneficiary payments to the Center for Medicare and Medicaid Services (CMS). Employers will have to be very careful when paying their Medical Only claims especially should they exceed $600 (what I have been told is the threshold) and the Employer becomes  a Responsible Reporting Entity and required to report all future payments, medical and indemnity, to CMS.</p>
<p>Is the risk of becoming a RRE under MSPA worht the few points saved on your Emod? Every employer will have to answer that question for him/herself, but will certainly require some guidance for a knowledgable agent..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Medical-Only Claims &#8211; To Pay or Not to Pay? by Workers Compensation Medical-Only Losses: A Refresher for All, an Update for New Mexico and Colorado &#171; The WorkCompEdge Blog</title>
		<link>http://workcompedgeblog.com/2008/11/12/small-medical-only-claims-to-pay-or-not-to-pay/#comment-260</link>
		<dc:creator>Workers Compensation Medical-Only Losses: A Refresher for All, an Update for New Mexico and Colorado &#171; The WorkCompEdge Blog</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedge.wordpress.com/2008/11/12/small-medical-only-claims-to-pay-or-not-to-pay/#comment-260</guid>
		<description>[...] WorkCompEdge Blog: Small Medical-Only Claims: To Pay or Not to Pay? [...]</description>
		<content:encoded><![CDATA[<p>[...] WorkCompEdge Blog: Small Medical-Only Claims: To Pay or Not to Pay? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Jordan</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-243</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-243</guid>
		<description>I would go with the original screen for this insurance agency system.</description>
		<content:encoded><![CDATA[<p>I would go with the original screen for this insurance agency system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Mark Bizer</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-242</link>
		<dc:creator>Mark Bizer</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-242</guid>
		<description>I like the original screen but that&#039;s probably because its what I&#039;m used to. The key is just knowing how to switch between the two so you can choose the one that best fits your input style.</description>
		<content:encoded><![CDATA[<p>I like the original screen but that&#8217;s probably because its what I&#8217;m used to. The key is just knowing how to switch between the two so you can choose the one that best fits your input style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-240</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-240</guid>
		<description>Absolutely we won&#039;t be taking any options away - at the most, just changing which view of the Large Loss screen you see when you first open a new or existing mod file. We&#039;ll be keeping the survey open for a while, but it&#039;s clear that all views have their fans - and we will definitely keep that in mind! - Kory</description>
		<content:encoded><![CDATA[<p>Absolutely we won&#8217;t be taking any options away &#8211; at the most, just changing which view of the Large Loss screen you see when you first open a new or existing mod file. We&#8217;ll be keeping the survey open for a while, but it&#8217;s clear that all views have their fans &#8211; and we will definitely keep that in mind! &#8211; Kory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Laurie Weinhammer</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-239</link>
		<dc:creator>Laurie Weinhammer</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-239</guid>
		<description>I agree with Jeff on this.  Depending on the account, I use the loss identifiier field to enter either the claimants name or department the claimant works in depending on how I want reports to summarize for a particular client.  Although I like the look of the spreadsheet, I would not want to lose this option.</description>
		<content:encoded><![CDATA[<p>I agree with Jeff on this.  Depending on the account, I use the loss identifiier field to enter either the claimants name or department the claimant works in depending on how I want reports to summarize for a particular client.  Although I like the look of the spreadsheet, I would not want to lose this option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-238</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-238</guid>
		<description>Harold, Kim, Jeff, and May - My apologies that we didn&#039;t give you the option to vote on the short spreadsheet view! Honestly, my expectation was that it&#039;s functionally so similar to the large spreadsheet view that there&#039;s really little difference. But your points are well-taken, so we won&#039;t overlook this as we decide what changes, if any, to make. Thanks so much for your feedback! - Kory</description>
		<content:encoded><![CDATA[<p>Harold, Kim, Jeff, and May &#8211; My apologies that we didn&#8217;t give you the option to vote on the short spreadsheet view! Honestly, my expectation was that it&#8217;s functionally so similar to the large spreadsheet view that there&#8217;s really little difference. But your points are well-taken, so we won&#8217;t overlook this as we decide what changes, if any, to make. Thanks so much for your feedback! &#8211; Kory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by May Toney</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-236</link>
		<dc:creator>May Toney</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-236</guid>
		<description>I prefer the short spreadsheet view for easier input and to locate data; switching to default view to add optional info.</description>
		<content:encoded><![CDATA[<p>I prefer the short spreadsheet view for easier input and to locate data; switching to default view to add optional info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Jeff Sullivan</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-235</link>
		<dc:creator>Jeff Sullivan</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-235</guid>
		<description>I could not use the Short Spreadsheet view.  I put the claimants name in the Loss Identifier box so the reports show claims by number and claimant names which really helps my insureds to read the reports. the Short Spreadsheet doesnt include that box and the larger ones cut off the names...</description>
		<content:encoded><![CDATA[<p>I could not use the Short Spreadsheet view.  I put the claimants name in the Loss Identifier box so the reports show claims by number and claimant names which really helps my insureds to read the reports. the Short Spreadsheet doesnt include that box and the larger ones cut off the names&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Kim Hayward</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-232</link>
		<dc:creator>Kim Hayward</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-232</guid>
		<description>I agree.  I prefer the short spreadsheet view.</description>
		<content:encoded><![CDATA[<p>I agree.  I prefer the short spreadsheet view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Large Loss Screen in ModMaster Do You Prefer? by Harold Moore</title>
		<link>http://workcompedgeblog.com/2010/04/16/which-large-loss-screen-in-modmaster-do-you-prefer/#comment-230</link>
		<dc:creator>Harold Moore</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=833#comment-230</guid>
		<description>I prefer the short spreadsheet view. It has the info that I input on 99% of the accounts I do. Rarely use the injury type or body part.</description>
		<content:encoded><![CDATA[<p>I prefer the short spreadsheet view. It has the info that I input on 99% of the accounts I do. Rarely use the injury type or body part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying into the Future: A Visit with Young Agent Jason Cass by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2010/04/07/flying-into-the-future-a-visit-with-young-agent-jason-cass/#comment-222</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=809#comment-222</guid>
		<description>Terence &amp; Thomas - Thanks for the comments.  Thomas, I agree... the young agents who are bringing new ideas and energy with them should be highlighted and encouraged.  We have an interesting decade ahead of us and I think it will turn out well. --- Tim Coomer</description>
		<content:encoded><![CDATA[<p>Terence &amp; Thomas &#8211; Thanks for the comments.  Thomas, I agree&#8230; the young agents who are bringing new ideas and energy with them should be highlighted and encouraged.  We have an interesting decade ahead of us and I think it will turn out well. &#8212; Tim Coomer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying into the Future: A Visit with Young Agent Jason Cass by Thomas Meredith</title>
		<link>http://workcompedgeblog.com/2010/04/07/flying-into-the-future-a-visit-with-young-agent-jason-cass/#comment-221</link>
		<dc:creator>Thomas Meredith</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=809#comment-221</guid>
		<description>Great post Tim. We were just writing about this issue in a recent blog post - Let&#039;s Change the Reputation of the Insurance Industry (http://www.superioraccess.com/blog/post/Lets-Change-the-Reputation-of-the-Insurance-Industry.aspx). It&#039;s great to read about good, young insurance agents. We all know they are out there, sometimes they just need a little promotion.</description>
		<content:encoded><![CDATA[<p>Great post Tim. We were just writing about this issue in a recent blog post &#8211; Let&#8217;s Change the Reputation of the Insurance Industry (<a href="http://www.superioraccess.com/blog/post/Lets-Change-the-Reputation-of-the-Insurance-Industry.aspx" rel="nofollow">http://www.superioraccess.com/blog/post/Lets-Change-the-Reputation-of-the-Insurance-Industry.aspx</a>). It&#8217;s great to read about good, young insurance agents. We all know they are out there, sometimes they just need a little promotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying into the Future: A Visit with Young Agent Jason Cass by Terence Milford</title>
		<link>http://workcompedgeblog.com/2010/04/07/flying-into-the-future-a-visit-with-young-agent-jason-cass/#comment-220</link>
		<dc:creator>Terence Milford</dc:creator>
		<pubDate>Wed, 07 Apr 2010 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=809#comment-220</guid>
		<description>Tim,  Great column and great info!  thanks! tm</description>
		<content:encoded><![CDATA[<p>Tim,  Great column and great info!  thanks! tm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2009 Collateral Perspective by Collateral Survey Confirms Increased Cost, Credit Difficulties in 2009 &#171; The WorkCompEdge Blog</title>
		<link>http://workcompedgeblog.com/2009/09/09/a-2009-collateral-perspective/#comment-209</link>
		<dc:creator>Collateral Survey Confirms Increased Cost, Credit Difficulties in 2009 &#171; The WorkCompEdge Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=329#comment-209</guid>
		<description>[...] financial crisis of 2009. Prior to the survey, we reported on these trends in our blog article “A 2009 Collateral Perspective.” 41% of respondents reported either no collateral agreement or no negotiation of the agreement. [...]</description>
		<content:encoded><![CDATA[<p>[...] financial crisis of 2009. Prior to the survey, we reported on these trends in our blog article “A 2009 Collateral Perspective.” 41% of respondents reported either no collateral agreement or no negotiation of the agreement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by Reasons 1 and 2: Why Mods Increase and What You Can Do About It &#171; The WorkCompEdge Blog</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-190</link>
		<dc:creator>Reasons 1 and 2: Why Mods Increase and What You Can Do About It &#171; The WorkCompEdge Blog</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-190</guid>
		<description>[...] new mod comparison report provides a lot of good information to investigate a mod increase.  The average expected loss ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] new mod comparison report provides a lot of good information to investigate a mod increase.  The average expected loss ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will the 1/1/2010 California Workers Compensation Split Formula Change Impact the Mod? by Michael Stump</title>
		<link>http://workcompedgeblog.com/2009/11/12/california-workers-compensation-2010-split-formula-change-mod/#comment-189</link>
		<dc:creator>Michael Stump</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=624#comment-189</guid>
		<description>The 2010 experience modification clearly had a negative impact on some employers.  Is there any organized method for employers to complain about the change in the rating plan?</description>
		<content:encoded><![CDATA[<p>The 2010 experience modification clearly had a negative impact on some employers.  Is there any organized method for employers to complain about the change in the rating plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2009 Collateral Perspective by Kory Wells</title>
		<link>http://workcompedgeblog.com/2009/09/09/a-2009-collateral-perspective/#comment-186</link>
		<dc:creator>Kory Wells</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=329#comment-186</guid>
		<description>Michelle will be following up on this article with a summary from the collateral survey later in February 2010.</description>
		<content:encoded><![CDATA[<p>Michelle will be following up on this article with a summary from the collateral survey later in February 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Worked 10,000 Hours Toward Your Goal? by Tim Coomer</title>
		<link>http://workcompedgeblog.com/2010/01/15/have-you-worked-10000-hours-toward-your-goal/#comment-181</link>
		<dc:creator>Tim Coomer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=718#comment-181</guid>
		<description>Thanks Greg!</description>
		<content:encoded><![CDATA[<p>Thanks Greg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Worked 10,000 Hours Toward Your Goal? by G. Tate</title>
		<link>http://workcompedgeblog.com/2010/01/15/have-you-worked-10000-hours-toward-your-goal/#comment-180</link>
		<dc:creator>G. Tate</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=718#comment-180</guid>
		<description>Great article Tim.  I too, believe; talent is hype. Individuals must invest in self improvement and cosistent forward progression.  Good stuff, keep it flowing!!</description>
		<content:encoded><![CDATA[<p>Great article Tim.  I too, believe; talent is hype. Individuals must invest in self improvement and cosistent forward progression.  Good stuff, keep it flowing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Worked 10,000 Hours Toward Your Goal? by Tim Coomer</title>
		<link>http://workcompedgeblog.com/2010/01/15/have-you-worked-10000-hours-toward-your-goal/#comment-179</link>
		<dc:creator>Tim Coomer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=718#comment-179</guid>
		<description>Ryan, thank you for the kind comment.  We are so very excited about all that we are doing this year.  I look forward to rolling out some great resources and blogging about them as the year unfolds.

Tim Coomer</description>
		<content:encoded><![CDATA[<p>Ryan, thank you for the kind comment.  We are so very excited about all that we are doing this year.  I look forward to rolling out some great resources and blogging about them as the year unfolds.</p>
<p>Tim Coomer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Worked 10,000 Hours Toward Your Goal? by Ryan Yoch</title>
		<link>http://workcompedgeblog.com/2010/01/15/have-you-worked-10000-hours-toward-your-goal/#comment-178</link>
		<dc:creator>Ryan Yoch</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=718#comment-178</guid>
		<description>Tim,

Excellent post!

You all have built an outstanding company and I wish you much success in 2010.

Have a great week.

Ryan</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Excellent post!</p>
<p>You all have built an outstanding company and I wish you much success in 2010.</p>
<p>Have a great week.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will New NCCI Ratemaking Rules Affect Workers Comp Mods? by Cindy</title>
		<link>http://workcompedgeblog.com/2009/07/08/how-will-new-ncci-ratemaking-rules-affect-workers-comp-mods/#comment-177</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedge.wordpress.com/2009/07/08/how-will-new-ncci-ratemaking-rules-affect-workers-comp-mods/#comment-177</guid>
		<description>I wanted to say that it&#039;s nice to know that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Thanks.</description>
		<content:encoded><![CDATA[<p>I wanted to say that it&#8217;s nice to know that someone else also mentioned this as I had trouble finding the same info elsewhere. This was the first place that told me the answer. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actuarial Booklet for &#8220;the Rest of Us&#8221; Now Available for Free Download by roy</title>
		<link>http://workcompedgeblog.com/2009/10/28/free-actuarial-resource-helps-work-with-consultant/#comment-176</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=584#comment-176</guid>
		<description>Hey thank you for the free download it was really great!!</description>
		<content:encoded><![CDATA[<p>Hey thank you for the free download it was really great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-129</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-129</guid>
		<description>Wow, Hope, and we thought we were doing good to compare 2 mods. ;-) Seriously, we&#039;re always interested to know what our clients are doing and what there challenges are. Are you trying to graph ONLY summary information, like the overall mod value and total estimated premiums, and possibly other total values? If so, we may be able to help you. I&#039;ll email you for more details!</description>
		<content:encoded><![CDATA[<p>Wow, Hope, and we thought we were doing good to compare 2 mods. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Seriously, we&#8217;re always interested to know what our clients are doing and what there challenges are. Are you trying to graph ONLY summary information, like the overall mod value and total estimated premiums, and possibly other total values? If so, we may be able to help you. I&#8217;ll email you for more details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by Hope Kjeseth</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-128</link>
		<dc:creator>Hope Kjeseth</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-128</guid>
		<description>I would like to see this report have the ability to compare more then two mod files at a time.  I&#039;m currently trying to figure out how to graph 5 years of mods and premiums in Excel......not going well.  I figured since all of this information is in ModMaster it would be great to see it do this for me.  Let me know if this is possible! 

Hope Kjeseth
COMPTROL a division of Kraus-Anderson Construction</description>
		<content:encoded><![CDATA[<p>I would like to see this report have the ability to compare more then two mod files at a time.  I&#8217;m currently trying to figure out how to graph 5 years of mods and premiums in Excel&#8230;&#8230;not going well.  I figured since all of this information is in ModMaster it would be great to see it do this for me.  Let me know if this is possible! </p>
<p>Hope Kjeseth<br />
COMPTROL a division of Kraus-Anderson Construction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-123</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-123</guid>
		<description>Thanks to all of you for your comments! Payroll is clearly a desirable addition, so we&#039;ll get right on that. I don&#039;t *think* it will be too hard to add, so I&#039;m optimistic we can get that in an update before the end of the year. - Kory</description>
		<content:encoded><![CDATA[<p>Thanks to all of you for your comments! Payroll is clearly a desirable addition, so we&#8217;ll get right on that. I don&#8217;t *think* it will be too hard to add, so I&#8217;m optimistic we can get that in an update before the end of the year. &#8211; Kory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by Keith Nelson</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-122</link>
		<dc:creator>Keith Nelson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-122</guid>
		<description>I like having another format to explain the changes.  The graphs work great, but some individuals relate to numerical comparisons better.
I hope you decide to include the payroll numbers also.  It will help explain the effects of changes in headcount and classifications.</description>
		<content:encoded><![CDATA[<p>I like having another format to explain the changes.  The graphs work great, but some individuals relate to numerical comparisons better.<br />
I hope you decide to include the payroll numbers also.  It will help explain the effects of changes in headcount and classifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by John Moredock</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-121</link>
		<dc:creator>John Moredock</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-121</guid>
		<description>I agree, Payroll Totals would be a beneficial addition ot this report.</description>
		<content:encoded><![CDATA[<p>I agree, Payroll Totals would be a beneficial addition ot this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by Susan Sparks</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-118</link>
		<dc:creator>Susan Sparks</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-118</guid>
		<description>very excited about this report.  Make my job easier and future training will be better for our staff</description>
		<content:encoded><![CDATA[<p>very excited about this report.  Make my job easier and future training will be better for our staff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Two Workers Compensation Experience Mods by WorkCompEdge Blog Editor</title>
		<link>http://workcompedgeblog.com/2009/10/21/experience-mod-comparison/#comment-117</link>
		<dc:creator>WorkCompEdge Blog Editor</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://workcompedgeblog.com/?p=557#comment-117</guid>
		<description>Glad to hear you and your producer are happy with the new report, Margaret. We have occasionally helped our users unravel the mysteries of a mod that changed from year to year, so I definitely know your pain of doing it the hard way! - Kory</description>
		<content:encoded><![CDATA[<p>Glad to hear you and your producer are happy with the new report, Margaret. We have occasionally helped our users unravel the mysteries of a mod that changed from year to year, so I definitely know your pain of doing it the hard way! &#8211; Kory</p>
]]></content:encoded>
	</item>
	<item>
